In numbers Through the lens Video
Technical specifications
| DESIGNER | UEC-Aviadvigatel JSC |
| COUNTRY | Russia |
| TYPE |
Turbofan engine
|
| Installed On (aerial means) |
-
|
| Fuel |
-
|
| Oil | - |
| Maximum thrust take-off power rating | 16.000 kgf |
| Specific fuel consumption, take-off power rating | - |
| Maximum thrust, cruise power (H=11.000 m, V=850 km/h) | 3.500 kgf |
| Specific fuel consumption, cruise power | 0,595 kg/kgf*h |
| Pressure ratio, take-off power rating | 35,5 |
| Bypass ratio | 4,36 |
| Temperature of the gas at the turbine intake, take-off power rating | 1.565 K |
| Air flow rate, take-off power rating | 470 kg/sec |
| Compressor rotation frequency low-pressure, take-off power rating | - |
| Compressor rotation frequency high-pressure, take-off power rating | - |
| OVERALL DIMENSIONS | |
| Diameter | 1900 mm |
| Height | - |
| Width | - |
| Length | 5333 mm |
| WEIGHT | |
| Engine weight | 2.950 kg |
| Overhaul operation time | - |
| Specified service life | 30.000 h |
| Shelf life of presserved engine | - |