In numbers Through the lens Video
It is intended for installation in An-148 aircraft used by regional and short haul routs.
Main advantages D-436-148:
- low specific fuel consuption
- low levels noise
- low levels of emission
- ease of maintenance
- high performance system
- low long service life
- it has system FADEC (Fuell autohority digital engine control)
- service life up to 12.000 h.
![]() |
| Basic specifications D-436-148 | Short-range aircraft | Long-range aircraft |
| Operating mode | Take off rating (PAMB=760 mm Hg, MFL=0) tAMB+37,5 oC | Take off rating (PAMB=760 mm Hg, MFL=0) tAMB+30 oC |
| Thrust, kgf (N) | 6.400 (62784) | 6.830 (67002) |
| Specific fuel consumption, kg/kgf*h (kg/N*h) | 0,374 (0.0381) | 0,377 (0.0384) |
| Maximum cruse rating (Η=11.000 m, MFL=0,75, ISA+10oC) | ||
| Thrust, kgf (N) | 1.500 (14.715) | 1.500 (14.715) |
| Specific fuel consumption, kg/kgf*h (kg/N*h) | 0,618 (0,063) | 0,618 (0,063) |
| Dry weight, not more than, kg | 1.400 | 1.400 |
Technical specifications
| DESIGNER | Ivchenko - Progress ZMKB, UMPO και NPC Saljut |
| COUNTRY | Russia, Ukraine |
| TYPE |
is a triple-spool high-bypass turbofan engine
|
| Installed On (aerial means) |
An-148, Be-200, Tu-334
|
| Fuel |
-
|
| Oil | - |
| Maximum thrust take-off power rating | 6.570 kgf |
| Specific fuel consumption, take-off power rating | 0.351 kg/kgf*h |
| Maximum thrust, cruise power(H=11.000 m, M=0,75) | 1.560 kgf |
| Specific fuel consumption, cruise power | 0,60 kg/kgf*h |
| Pressure ratio, take-off power rating | - |
| Bypass ratio | - |
| Temperature of the gas at the turbine intake, take-off power rating | - |
| Air flow rate, take-off power rating | - |
| Compressor rotation frequency low-pressure, take-off power rating | - |
| Compressor rotation frequency high-pressure, take-off power rating | - |
| OVERALL DIMENSIONS | |
| Diameter | - |
| Height | 1930 mm |
| Width | 1784 mm |
| Length | 4034 mm |
| WEIGHT | |
| Engine weight | 1.400 kg |
| Overhaul operation time | - |
| Specified service life | - |
| Shelf life of preserved engine | - |
Photos D-436-148 Turbofan engine
.jpg)