In numbers Through the lens Video
Technical specifications
| DESIGNER | OKB Myasishchev |
| COUNTRY | Russia |
| TYPE | Dive bomber |
| CREW | 2 |
| POWER-PLANT | Two piston engines VK-107 |
| Power, h.p. | 2x1.650 |
| DIMENSIONS | |
| Length, m | 13,65 |
| Height, m | 3,95 |
| Wing span, m | 17,18 |
| Wing area, m2 | 43,16 |
| WEIGHT | |
| Maximum take-off, kg | 12.044 |
| Normal take-off, kg | 10.170 |
| Empty aircraft, kg | 7.458 |
| Internal fuel, kg | 1.820 |
| Warload, kg | 2.000 |
| PERFORMANCE | |
| Maximum speed, km/h | 630 |
| Max speed in low height, km/h | 545 |
| Cruising speed, km/h | - |
| Range, km | 2.050 |
| Combat range, km | - |
| Service ceiling, m | 8.500 |
| Rate of climb, m/min | - |
| Maximum overload, g | - |
| ARMAMENT | Three 20mm cannons UB-20 and two 7,62 mm machine-gun ShKAS. |