
In numbers Through the lens Video
Technical specifications
DESIGNER | OKB Myasishchev |
COUNTRY | Russia |
TYPE | Dive bomber |
CREW | 2 |
POWER-PLANT | Two piston engines VK-107A |
Power, h.p. | 2x1.650 |
DIMENSIONS | |
Length, m | 13,78 |
Height, m | 3,95 |
Wing span, m | 17,18 |
Wing area, m2 | 41,70 |
WEIGHT | |
Maximum take-off, kg | 9.928 |
Normal take-off, kg | 8.983 |
Empty aircraft, kg | 7.014 |
Internal fuel, kg | 1.925 |
Warload, kg | 1.500 |
PERFORMANCE | |
Maximum speed, km/h | 656 |
Max speed in low height, km/h | 556 |
Cruising speed, km/h | - |
Range, km | 2.275 |
Combat range, km | - |
Service ceiling, m | 9.350 |
Rate of climb, m/min | - |
Maximum overload, g | - |
ARMAMENT | Two 12,7 mm machine-gun UBK. |