In numbers Through the lens Video
.
Technical specifications
| DESIGNER | JSC Klimov |
| COUNTRY | Russia |
| TYPE |
jet engine
|
| Installed On (aerial means) |
MiG-15, MiG-17, Il-28, Tu-14 (Tu-12)
|
| Fuel | - |
| Oil | - |
| Maximum thrust take-off power rating | 2.700 kgf |
| Specific fuel consumption, take-off power rating | 1,07 kg/kgf*h |
| Maximum thrust, cruise power | - |
| Specific fuel consumption, cruise power | - |
| Pressure ratio, take-off power rating | 4,2 |
| Bypass ratio | - |
| Temperature of the gas at the turbine intake, take-off power rating | 1.170 K |
| Air flow rate, take-off power rating | 48,2 kg/sec |
| Compressor rotation frequency low-pressure, take-off power rating | - |
| Compressor rotation frequency high-pressure, take-off power rating | - |
| OVERALL DIMENSIONS | |
| Diameter | 1270 mm |
| Height | - |
| Width | - |
| Length | 2670 mm |
| WEIGHT | |
| Engine weight | 870 kg |
| Specified service life | 100-200 h |