In numbers Through the lens Video
![]() |
| S-37 Multipurpose fighter. |
Three-view drawing

Technical specifications
| DESIGNER | OKB Sukhoi |
| COUNTRY | Russia |
| TYPE |
Multipurpose fighter
|
| CREW | 1 |
| POWER-PLANT | One turbofan engines type AL-35F |
| Thrust, kgf | 1x18.000 |
| DIMENSIONS | |
| Length, m | 17,05 |
| Height, m | 5,7 |
| Wing span, m | 11,18 |
| Wing area, m2 | - |
| WEIGHT | |
| Maximum take-off, kg | 25.000 |
| Normal take-off, kg | - |
| Empty aircraft, kg | 12.000 |
| Internal fuel, kg | 8.300 |
| Warload, kg | 8.000 |
| PERFORMANCE | |
| Maximum speed, km/h | 2.200 |
| Maximum sea surface speed, km/h | 1.500 |
| Cruising speed, km/h | - |
| Service ceiling, m | 17.000 |
| Maximum range at high altitude, km | 2.200 |
| Combat range, km | - |
| Maximum overload, g | 9 |
| ARMAMENT | Number external hardpoints: 18. Air-to-air, air-to-surface, air-to-surface missiles, unguided rockets, gun pods (all types). |
