In numbers Through the lens Video
Technical specifications
| DESIGNER | OKB Sukhoi |
| COUNTRY |
Russia
|
| TYPE | Passengers aircraft |
| CREW | 2 |
| POWER-PLANT | Two turbofan engines SM-146 |
| Thrust, kgf | 2x7.945 |
| DIMENSIONS | |
| Length, m | 29,87 |
| Height, m | 10,28 |
| Wing span, m | 27,80 |
| Wing area, m2 | 77,00 |
| WEIGHT | |
| Maximum take-off, kg | 42.250 |
| Normal take-off, kg | - |
| Empty aircraft, kg | - |
| Internal fuel, kg | - |
| Payload, kg | 12.245 |
| - passengers | 95-98 |
| PERFORMANCE | |
| Maximum speed, km/h | 828 |
| Cruising speed, km/h | - |
| Service ceiling, m | - |
| Rate of climb, m/min | - |
| Range, km | 4.420 |
| Maximum overload, g | - |