.jpg)
In numbers Through the lens Video
NATO reporting name: Frogfoot
Russian name: Grach (named after Rock (bird))
The Ukrainian aviation factory in Zaporozhye, undertook the assignment of the modernization of the Ukrainian Su-25 Frogfoot.
The project included the reinforcement of structural components, the installment of advanced electronic navigational equipment and a new cockpit with multiple function monitors.
Su-25M1 Modernized by Ukrainian Air Force, with "electronic" variant.
All 90 Su-25 Frοgfoot will be upgraded to Su-25M1 level. This version will probably carry the new “electronic” colors. The cost for each plane is about 1.232.000 $.
Su-25M1: The 299th Brigade of the Ukrainian Air Force is acquiring its new Su-25M1 (and two-seat training version Su-25UBM1) in parts.
Other systems that were upgraded are the target searching and locking system, which is now fully digital with a 30% increase of its capabilities and the counter measures systems thus improving the survivability of the aircraft.
Three-view drawing
Technical specifications
DESIGNER | OKB Sukhoi |
COUNTRY |
Russia, Ukrainia
|
TYPE | Attack aircraft |
CREW | 1 |
POWER-PLANT | Two turbojet engines R-195 |
Thrust, kgf | 2x4.500 |
DIMENSIONS | |
Length, m | 15,36 |
Height, m | 4,80 |
Wing span, m | 14,36 |
Wing area, m2 | 33,70 |
WEIGHT | |
Maximum take-off, kg | 17.600 |
Normal take-off, kg | 14.600 |
Empty aircraft, kg | 9.500 |
Internal fuel, kg | 5.000 |
Weight of transported fuel with external tanks, l. | 2.000 |
Warload, kg | 4.000 |
- standard configuration, kg | 1.340 |
PERFORMANCE | |
Maximum speed (at high altitude), km/h | 1.004 |
Maximum speed, sea level km/h | - |
Maximum speed in low height, km/h | 975 |
Range, km | 1.850 |
Combat range, km | |
- at high altitude | 1.250 |
- in low height | 750 |
Service ceiling, m | 7.000-10.000 |
Maximum overload, g | 6,5 |
ARMAMENT | 30-mm two-barrel cannon GSh-30-2 with 250 rounds. Number external hardpoints: 10. Transportation of weapons: 8-10x500, 250 kg bombs, 32x100 kg bombs, napalm tanks rokets 8-10 ML UB-32-57 (320(252)x57 mm) or 8-10 240 mm, packets UR S-5 (57 mm), S-8 (80 mm), S-24 (240 mm)xS-25 (340 mm). Air-to-air missile, Air-to-surface missile Kh-25ML, Kh-29L and S-5L. SPPU-22 pods with 23-mm cannon GSh-23L with 260 rounds. |
Photos Su-25M1
Video
Su-25 Frogfoot (Su-25 M1 Frogfoot). Static exhibition Aviasvit – XXI, Ukraine, Kyiv © Redstar.gr