In numbers Through the lens Video
Technical specifications
| DESIGNER | Lyulka |
| COUNTRY | Russia |
| TYPE |
Turbojet engine
|
| Installed On (aerial means) |
Su-7, Su-9, Su-11, Tu-128, Be-10
|
| Fuel | - |
| Oil | - |
| Maximum thrust take-off power rating | 9.600 kgf |
| Specific fuel consumption, take-off power rating | - |
| Maximum thrust, cruise power | 6.240 kgf |
| Specific fuel consumption, cruise power | 0,91 kg/kgf*h |
| Pressure ratio, take-off power rating | 9,1 |
| Bypass ratio | - |
| Temperature of the gas at the turbine intake, take-off power rating | 1.133 K |
| Air flow rate, take-off power rating | 114 kg/sec |
| Compressor rotation frequency low-pressure, take-off power rating | - |
| Compressor rotation frequency high-pressure, take-off power rating | - |
| OVERALL DIMENSIONS | |
| Diameter | 1250 mm |
| Height | - |
| Width | - |
| Length | 6630 mm |
| WEIGHT | |
| Engine weight | 2.010 kg |
| Specified service life | 250 h |