In numbers Through the lens Video
The engine is designed to power Tu-334 passenger regional airplane and its versions. It is likely to be used in Yak-48 passenger airplane and other airplanes.
Technical specifications
| DESIGNER | ZMKB Progress, Motor Sich JSC |
| COUNTRY | Russia, Ukraine |
| TYPE |
Turbofan engine
|
| Installed On (aerial means) |
Tu-324, Yak-48
|
| Fuel |
-
|
| Oil | - |
| Maximum thrust take-off power rating | 3.755 kgf |
| Specific fuel consumption, take-off power rating | - |
| Maximum thrust, cruise power | 775 kgf |
| Specific fuel consumption, cruise power | 0,63 kg/kgf*h |
| Pressure ratio, take-off power rating | 15,49 |
| Bypass ratio | 4,94 |
| Temperature of the gas at the turbine intake, take-off power rating | 1.450 K |
| Air flow rate, take-off power rating | 125,85 kg/sec |
| Compressor rotation frequency low-pressure, take-off power rating | - |
| Compressor rotation frequency high-pressure, take-off power rating | - |
| OVERALL DIMENSIONS | |
| Diameter | 1020 mm |
| Height | - |
| Width | - |
| Length | 3060 mm |
| WEIGHT | |
| Engine weight | 765 kg |
| Overhaul operation time | - |
| Specified service life | - |
| Shelf life of preserved engine | - |
Photos AI-22 Turbofan engine