In numbers Through the lens Video
An-148 is a Ukrainian regional passenger aircraft designed to carry passengers, baggage, mail and cargo on domestic and international medium and short-haul airlines.

The aircraft is designed to carry up to 80 passengers at a range of up to 1850 km.
Engine D-436-148
It is intended for installation in passenger and civil transport aircraft used by regional and short-haul routs.
Main advantages D-436-148:
- low specific fuel consuption
- low levels noise
- low levels of emission
- ease of maintenance
- high performance system
- low long service life
- it has system FADEC (Fuell autohority digital engine control)
- service life up to 12.000 h.
| Basic specifications D-436-148 | Short-range aircraft | Long-range aircraft |
| Operating mode | Takeoff rating (PAMB=760mm Hg, MFL=0) tAMB+37,5oC | Takeoff rating (PAMB=760mm Hg, MFL=0) tAMB+30oC |
| Thrust, kgf (N) | 6.400 (62784) | 6.830 (67002) |
| Specific fuel consumption, kg/kgf*h (kg/N*h) | 0,374 (0.0381) | 0,377 (0.0384) |
| Maximum cruise rating (Η=11.000 m, Mach=0,75, ISA+10oC) | ||
| Thrust, kgf (N) | 1.500 (14.715) | 1.500 (14.715) |
| Specific fuel consumption, kg/kgf*h (kg/N*h) | 0,618 (0,063) | 0,618 (0,063) |
| Dry weight, not more than, kg | 1.400 | 1.400 |

Three-view drawing

Technical specifications
| DESIGNER | Antonov |
| COUNTRY | Ukraine |
| TYPE |
Regional jets
|
| CREW | 2+3 |
| POWER-PLANT | Two turbofan engines D-436-148 |
| Thrust, kgf | 2x6.830 |
| DIMENSIONS | |
| Length, m | 29,13 |
| Height, m | 8,19 |
| Wing span, m | 28,91 |
| Wing area, m2 | 87,32 |
| WEIGHT | |
| Maximum take-off, kg | 37.780 |
| Normal take-off, kg | - |
| Empty aircraft, kg | 22.490 |
| Internal fuel, kg | 12.100 |
| Payload, kg | up to 9.000 |
| - passengers | up to 80 |
| PERFORMANCE | |
| Maximum speed, km/h | - |
| Cruising speed, km/h | 820-870 |
| Service ceiling, m | 12.500 |
| Ferry range, km | 6.000 |
| Range, km | |
| - with payload | 1.070 |
| - An-148-100Α | 2.130 |
| - An-148-100B (with 75 passengers) | 3.600 |
| - An-148-100E (with 75 passengers) | 5.100 |
Photos An-148