Photo from the personal collection of Konstantinos Panitsidis
Technical specifications
Photos
Video
TECHNICAL SPECIFICATIONS
Fuel | - |
Oil | - |
Max thrust take-off power rating | 16.000 kgf |
Specific fuel consumption, take-off power rating | - |
Max thrust, cruise power | 3.500 kgf (H=11.000 m, V=850 km/h) |
Specific fuel consumption, cruise power | 0,595 kg/kgf. h |
Pressure ratio, take-off power rating | 35,5 |
Bypass ratio | 4,36 |
Temperature of the gas at the turbine intake, take-off power rating | 1.565 K |
Air flow rate, take-off power rating | 470 kg/sec |
Compressor rotation frequency low-pressure, take-off power rating | - |
Compressor rotation frequency high-pressure, take-off power rating | |
Diameter | 1.900 mm |
Height | - |
Width | - |
Length | 5333 mm |
Weight | 2950 kg |
Specified service life | 30.000 h |