Photo from the personal collection of Konstantinos Panitsidis
Technical specifications
Photos
Video
TECHNICAL SPECIFICATIONS
Fuel | - |
Oil | - |
Max thrust take-off power rating | 3.977 kgf |
Specific fuel consumption, take-off power rating | - |
Max thrust, cruise power | - |
Specific fuel consumption, cruise power | 0.94 kg/kgf. h |
Pressure ratio, take-off power rating | 8,8 |
Bypass ratio | - |
Temperature of the gas at the turbine intake, take-off power rating | 1.175 K |
Air flow rate, take-off power rating | - |
Compressor rotation frequency low-pressure, take-off power rating | - |
Compressor rotation frequency high-pressure, take-off power rating | |
Diameter | 900 mm |
Height | - |
Width | - |
Length | 4600 mm |
Weight | 1088,5 kg |
Specified service life | 1.500 h |