Photo from the personal collection of Konstantinos Panitsidis
Technical specifications Photos Video
TECHNICAL SPECIFICATIONS
Fuel | T-1, TS-1 |
Oil | - |
Max thrust take-off power rating | 9.646 kgf |
Specific fuel consumption, take-off power rating | 1,0 kg/kgf.*h |
Max thrust, cruise power | ~6.200 kgf |
Specific fuel consumption, cruise power | 0,93 kg/kgf.*h |
Pressure ratio, take-off power rating | 6,4 |
Bypass ratio | - |
Temperature of the gas at the turbine intake, take-off power rating | 1.130 K |
Air flow rate, take-off power rating | 150 kg/sec |
Compressor rotation frequency low-pressure, take-off power rating | - |
Compressor rotation frequency high-pressure, take-off power rating | |
Diameter | 1400 mm |
Height | - |
Width | - |
Length | 5380 mm |
Weight | 3.100 kg |
Specified service life | - |