Photos from the personal collection of Kostas Panitsidis
Technical specifications
Photos
Video
Test-pilot M.A. Nyuhtikov
The Tu-2 was considered to be the best front-line bomber of WW II. I.P. Skok, V.S. Lebedev, F.D. Bely were famous pilots of the plane.
THREE-VIEW DRAWING
TECHNICAL SPECIFICATIONS
DESIGNER | OKB Tupolev |
COUNTRY | Russia |
TYPE | Dive Bomber |
CREW | 4 |
POWER-PLANT | Two reciprocating motor ASh-83 FN |
Power, h.p | 2 x 1.850 |
DIMENSIONS | |
Length, m | 13,80 |
Height, m | 4,55 |
Wing span, m | 18,86 |
Wing area, m2 | 48,80 |
WEIGHT | |
Normal take-off, kg | - |
Empty aircraft, kg | 8.404 |
Maximum take-off, kg | 12.720 |
Internal fuel, kg | - |
PERFORMANCE | |
Maximum speed, km/h | 550 |
Cruising speed, km/h | 486 |
Max speed in low height, km/h | 505 |
Rate of climb, m/min | 463 |
Service ceiling, m | 9.350 |
Range, km | 2.250 |
Combat range, km | - |
ARMAMENT | 2 x 20 mm cannons ShVAK, 3 x 7,62 mm machine-gun Shkas and two 12,7 mm machine-gun UBT. Warload-3.000 kg. |
PHOTOS Tu-2